Signals
Signals are custom metrics and feedback tied to your traces. Use them to track user satisfaction, quality scores, and any custom metrics relevant to your AI application.What Are Signals?
Signals let you record:- User feedback - Thumbs up/down, star ratings
- Quality metrics - Relevance, accuracy, helpfulness scores
- Custom metrics - Any numeric, boolean, or categorical value
Signal Types
| Type | Description | Example Values |
|---|---|---|
feedback | Direct user feedback | thumbs up, thumbs down |
rating | Numeric ratings | 1-5 stars, 1-10 score |
sentiment | Sentiment analysis | positive, negative, neutral |
quality | Quality assessment | 0.0-1.0 score |
completion | Goal completion | true/false |
custom | Any custom metric | varies |
Signal Properties
| Property | Type | Required | Description |
|---|---|---|---|
signalName | string | Yes | Name of the signal |
value | any | Yes | Signal value |
traceId | string | No | Links to a trace |
spanId | string | No | Links to specific span |
agentName | string | No | Agent that generated signal |
signalType | string | No | Type categorization |
source | string | No | user, system, or llm |
confidence | number | No | Confidence score (0-1) |
reasoning | string | No | Explanation for the value |
metadata | object | No | Additional context |
Recording Signals
Signal Sources
| Source | Description |
|---|---|
user | Direct user feedback |
system | Automated system metrics |
llm | LLM-based evaluation |
Batch recording
Batch recording
Record multiple signals at once to reduce API calls:
Best Practices
Use consistent signal names
Use consistent signal names
Standardize names across your application for better aggregation:
user_ratingnotrating,stars,scoreresponse_qualitynotquality,resp_qual
Include confidence for LLM signals
Include confidence for LLM signals
When using LLMs to evaluate, always include a confidence score.
Link signals to traces
Link signals to traces
Always include
traceId to correlate signals with the AI interaction that generated them.